Microsoft Corporation – Hold
| Previous Close | 244.97 |
| Open | 244.70 |
| Bid | 247.39 x 2200 |
| Ask | 247.53 x 900 |
| Day’s Range | 244.03 – 250.50 |
| 52 Week Range | 241.51 – 349.67 |
| Volume | 42,643,503 |
| Avg. Volume | 32,098,933 |
| Market Cap | 1.852T |
| Beta (5Y Monthly) | 0.94 |
| PE Ratio (TTM) | 25.85 |
| EPS (TTM) | 9.58 |
| Earnings Date | Jul 25, 2022 – Jul 29, 2022 |
| Forward Dividend & Yield | 2.48 (1.00%) |
| Ex-Dividend Date | Aug 17, 2022 |
| 1y Target Est | 360.54 |
.jpg)
Social Plugin